Fresno County | 862,600 |
---|---|
Clovis | 80,900 |
Fowler | 4,600 |
Fresno | 456,100 |
Kerman | 10,650 |
Kingsburg | 11,150 |
Orange Cove | 9,250 |
Parlier | 12,250 |
Reedley | 21,750 |
Sanger | 20,500 |
Selma | 21,800 |
Kern County | 724,900 |
Arvin | 14,500 |
Bakersfield | 279,700 |
Delano | 43,200 |
Edison | ** |
Lamont | ** |
McFarland | 11,150 |
Shafter | 13,700 |
Wasco | 22,850 |
Madera County | 135,300 |
Chowchilla | 15,450 |
Madera | 48,350 |
Merced County | 232,100 |
Dos Palos | 4,790 |
Gustine | 5,225 |
Los Banos | 30,650 |
Merced | 69,800 |
Tulare County | 396,800 |
Cutler | ** |
Dinuba | 18,600 |
Earlimart | ** |
Exeter | 9,900 |
Farmersville | 9,775 |
Ivanhoe | ** |
Lindsay | 10,700 |
Orosi | ** |
Pixley | ** |
Porterville | 43,150 |
Strathmore | ** |
Terra Bella | ** |
Tipton | ** |
Tulare | 47,700 |
Visalia | 102,700 |
Woodlake | 7,000 |
Woodville | ** |
**Denotes unincorporated city - population not available