Long Term Ag Supply Contracts | Class 1* | Class 2* |
---|---|---|
Arvin-Edison Water Storage District | 40,000 | 311,675 |
Chowchilla Water District | 55,000 | 160,000 |
Delano-Earlimart Irrigation District | 108,800 | 74,500 |
Exeter Irrigation District | 11,500 | 19,000 |
Fresno Irrigation District | 0 | 75,000 |
Ivanhoe Irrigation District | 7,700 | 7,900 |
Lindmore Irrigation District | 33,000 | 22,000 |
Lindsay-Strathmore Irrigation District | 27,500 | 0 |
Lower Tule River Irrigation District | 61,200 | 238,000 |
Madera Irrigation District | 85,000 | 186,000 |
Orange Cove Irrigation District | 39,200 | 0 |
Porterville Irrigation District | 16,000 | 30,000 |
Saucelito Irrigation District | 21,200 | 32,800 |
Shafter-Wasco Irrigation District | 50,000 | 39,600 |
Southern SJ Municipal Utility District | 97,000 | 50,000 |
Stone Corral Irrigation District | 10,000 | 0 |
Tea Pot Dome Water District | 7,500 | 0 |
Terra Bella Irrigation District | 29,000 | 0 |
Tulare Irrigation District | 30,000 | 141,000 |
Other Agricultural Contractors | ||
Garfield Water District | 3,500 | 0 |
Gravelly Ford Water District | 0 | 14,000 |
International Water District | 1,200 | 0 |
Lewis Creek Water District | 1,450 | 0 |
Total Long Term Municipal Ag Water Supply Contracts | 735,750 | 1,401,475 |
Long Term Municipal and Industrial Contractors | ||
City of Fresno | 60,000 | 0 |
City of Lindsay | 2,500 | 0 |
City of Orange Cove | 1,400 | 0 |
Fresno Co. Waterworks Dist. 18 (Friant) | 150 | 0 |
Madera County | 200 | 0 |
Total M and I Water Supply Contracts | 64,250 | 0 |
GRAND TOTAL | 800,000 | 1,401,475 |
*Class 1 = Firm (ac. ft.); *Class 2 = (ac. ft.) |